Nepal vs Oman: Canada T20I Tri-Series Matches Recap
The Nepal vs Oman clashes in the Canada T20I Tri-Series showcased exciting cricket, with Nepal emerging victorious in both encounters. Both matches highlighted Nepal’s strength in both batting and bowling, resulting in decisive wins. Here’s a detailed look at the two encounters, including standout performances, key moments, and scorecard summaries.
Match 2: Nepal vs Oman

Image – Source
- Date: September 29, 2024
- Venue: Maple Leaf North-West Ground (A), King City
- Result: Nepal won by 37 runs
Nepal set a challenging total of 176/6 in 20 overs after being put into bat by Oman. Solid performances from Nepal’s middle order, especially Gulshan Jha’s explosive 40* off 17 balls, helped set the target. In response, Oman’s batting struggled, and they were all out for 139 in 19.1 overs, handing Nepal a comfortable 37-run win.
Nepal’s Inning (176/6 in 20 overs)
| Batters | R | B | 4s | 6s | SR |
| Anil Sah c P Athavale b Z Maqsood | 27 | 21 | 3 | 1 | 128.57 |
| Aasif Sheikh c Rafiullah b A Ilyas | 27 | 22 | 1 | 2 | 122.73 |
| Dev Khanal lbw b F Butt | 2 | 8 | 0 | 0 | 25.00 |
| Kushal Malla c S Khan b A Ilyas | 30 | 26 | 2 | 2 | 115.38 |
| Rohit Kumar Paudel c KK Prajapati b A Ilyas | 2 | 5 | 0 | 0 | 40.00 |
| Kushal Bhurtel c A Khan b S Ahmed | 20 | 17 | 1 | 1 | 117.65 |
| Gulshan Jha Not out | 40 | 17 | 3 | 3 | 235.29 |
| Dipendra Singh Airee Not out | 18 | 5 | 1 | 2 | 360.00 |
| Extras | 10 | ||||
| Total | 176/6 (20 overs) |
Fall of Wickets: 1-39 (Anil Sah, 5.2 ov), 2-42 (Dev Khanal, 6.5 ov), 3-68 (Aasif Sheikh, 10.3 ov), 4-85 (Rohit Kumar Paudel, 12.2 ov), 5-97 (Kushal Malla, 14.4 ov), 6-158 (Kushal Bhurtel, 19.1 ov)
| Bowlers | O | M | R | W | ECON |
| Kaleemullah | 3 | 0 | 31 | 0 | 10.33 |
| Shakeel Ahmed | 4 | 0 | 40 | 1 | 10.00 |
| Fayyaz Butt | 4 | 0 | 33 | 1 | 8.25 |
| Zeeshan Maqsood | 3 | 0 | 14 | 1 | 4.67 |
| Rafiullah | 1 | 0 | 10 | 0 | 10.00 |
| Aqib Ilyas | 4 | 0 | 32 | 3 | 8.00 |
| Ayan Khan | 1 | 0 | 15 | 0 | 15.00 |
Oman’s Inning (139/10 in 19.1 overs)
| Batters | R | B | 4s | 6s | SR |
| KashyapKumar Prajapati lbw b KC Karan | 0 | 1 | 0 | 0 | 0.00 |
| Aqib Ilyas c K Malla b R Dhakal | 2 | 4 | 0 | 0 | 50.00 |
| Shoaib Khan c KC Karan b K Bhurtel | 45 | 39 | 4 | 2 | 115.38 |
| Ayan Khan b DS Airee | 2 | 8 | 0 | 0 | 25.00 |
| Zeeshan Maqsood c R Dhakal b K Bhurtel | 6 | 13 | 1 | 0 | 46.15 |
| Khalid Kail c A Sheikh b G Jha | 11 | 11 | 0 | 1 | 100.00 |
| Pratik Athavale c D Khanal b S Lamichhane | 15 | 14 | 2 | 0 | 107.14 |
| Rafiullah c S Lamichhane b KC Karan | 33 | 12 | 1 | 4 | 275.00 |
| Shakeel Ahmed c D Khanal b KC Karan | 0 | 4 | 0 | 0 | 0.00 |
| Fayyaz Butt Not out | 17 | 6 | 2 | 1 | 283.33 |
| Kaleemullah c A Sah b G Jha | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 7 | ||||
| Total | 139/10 (19.1 overs) |
Fall of Wickets: 1-0 (KashyapKumar Prajapati, 0.1 ov), 2-9 (Aqib Ilyas, 1.6 ov), 3-18 (Ayan Khan, 4.1 ov), 4-28 (Zeeshan Maqsood, 7.1 ov), 5-62 (Khalid Kail, 11.2 ov), 6-79 (Shoaib Khan, 14.2 ov), 7-95 (Pratik Athavale, 15.3 ov), 8-96 (Shakeel Ahmed, 16.2 ov), 9-137 (Rafiullah, 18.4 ov), 10-139 (Kaleemullah, 19.1 ov)
| Bowlers | O | M | R | W | ECON |
| KC Karan | 4 | 0 | 36 | 3 | 9.00 |
| Rijan Dhakal | 4 | 0 | 32 | 1 | 8.00 |
| Dipendra Singh Airee | 2 | 1 | 2 | 1 | 1.00 |
| Kushal Bhurtel | 3 | 0 | 32 | 2 | 10.67 |
| Sandeep Lamichhane | 4 | 0 | 20 | 1 | 5.00 |
| Gulshan Jha | 2.1 | 0 | 14 | 2 | 6.46 |
Result: Nepal won by 37 runs.
Match 5: Nepal vs Oman

Image – Source
- Date: October 2, 2024
- Venue: Maple Leaf North-West Ground (A), King City
- Result: Nepal won by 56 runs
Nepal continued their winning form in the second match, posting a total of 157/7 in 20 overs. Oman’s batting lineup struggled to gain momentum, getting all out for 101 in 17.5 overs, allowing Nepal to claim a 56-run win.
Nepal’s Inning (157/7 in 20 overs)
| Batters | R | B | 4s | 6s | SR |
| Anil Sah runout (A Khan) | 11 | 5 | 1 | 1 | 220 |
| Aasif Sheikh c P Athavale b F Butt | 16 | 14 | 1 | 1 | 114.29 |
| Dev Khanal c S Khan b A Ilyas | 18 | 18 | 3 | 0 | 100 |
| Kushal Malla c A Khan b S Ahmed | 19 | 26 | 0 | 1 | 73.08 |
| Rohit Kumar Paudel Not out | 56 | 44 | 2 | 4 | 127.27 |
| Gulshan Jha c Rafiullah b F Butt | 2 | 4 | 0 | 0 | 50 |
| Dipendra Singh Airee lbw b Kaleemullah | 1 | 2 | 0 | 0 | 50 |
| Kushal Bhurtel c S Ahmed b F Butt | 11 | 4 | 1 | 1 | 275 |
| Sompal Kami Not out | 3 | 4 | 0 | 0 | 75 |
| Extras | 20 | ||||
| Total | 157/7 (20 overs) | 0 | 0 | 37.5 |
Fall of Wickets: 1-13 (Anil Sah, 0.6 ov), 2-44 (Aasif Sheikh, 4.6 ov), 3-55 (Dev Khanal, 7.1 ov), 4-100 (Kushal Malla, 14.2 ov), 5-123 (Gulshan Jha, 16.2 ov), 6-131 (Dipendra Singh Airee, 17.2 ov), 7-148 (Kushal Bhurtel, 18.2 ov)
| Bowlers | O | M | R | W | ECON |
| Kaleemullah | 4 | 0 | 42 | 1 | 10.50 |
| Shakeel Ahmed | 4 | 0 | 27 | 1 | 6.75 |
| Fayyaz Butt | 4 | 0 | 23 | 3 | 5.75 |
| Aqib Ilyas | 3 | 0 | 21 | 1 | 7.00 |
| Zeeshan Maqsood | 3 | 0 | 15 | 0 | 5.00 |
| Rafiullah | 2 | 0 | 20 | 0 | 10.00 |
Oman’s Inning (101/10 in 17.5 overs)
| Batters | R | B | 4s | 6s | SR |
| Aqib Ilyas c DS Airee b S Lamichhane | 22 | 26 | 1 | 0 | 84.62 |
| KashyapKumar Prajapati c K Bhurtel b R Dhakal | 2 | 4 | 0 | 0 | 50.00 |
| Shoaib Khan c A Sheikh b R Dhakal | 9 | 7 | 0 | 1 | 128.57 |
| Zeeshan Maqsood c & b Rohit Paudel | 35 | 30 | 0 | 3 | 116.67 |
| Khalid Kail runout (DS Airee) | 1 | 1 | 0 | 0 | 100.00 |
| Ayan Khan c K Malla b S Lamichhane | 7 | 11 | 0 | 0 | 63.64 |
| Rafiullah c Sompal Kami b Rohit Paudel | 0 | 2 | 0 | 0 | 0.00 |
| Pratik Athavale c DS Airee b K Bhurtel | 12 | 11 | 2 | 0 | 109.09 |
| Fayyaz Butt st A Sheikh b K Bhurtel | 5 | 9 | 0 | 0 | 55.56 |
| Shakeel Ahmed c Sompal Kami b K Bhurtel | 3 | 5 | 0 | 0 | 60.00 |
| Kaleemullah Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 4 | ||||
| Total | 101/10 (17.5 overs) |
Fall of Wickets: 1-9 (KashyapKumar Prajapati, 1.4 ov), 2-21 (Shoaib Khan, 3.2 ov), 3-61 (Aqib Ilyas, 8.6 ov), 4-64 (Khalid Kail, 10.1 ov), 5-72 (Zeeshan Maqsood, 12.1 ov), 6-72 (Rafiullah, 12.3 ov), 7-85 (Ayan Khan, 14.1 ov), 8-94 (Pratik Athavale, 15.5 ov), 9-100 (Shakeel Ahmed, 17.2 ov), 10-101 (Fayyaz Butt, 17.5 ov)
| Bowlers | O | M | R | W | ECON |
| Sompal Kami | 2 | 0 | 18 | 0 | 9.00 |
| Rijan Dhakal | 2 | 0 | 17 | 2 | 8.50 |
| Gulshan Jha | 4 | 0 | 24 | 0 | 6.00 |
| Dipendra Singh Airee | 3 | 0 | 13 | 0 | 4.33 |
| Sandeep Lamichhane | 4 | 0 | 12 | 2 | 3.00 |
| Rohit Kumar Paudel | 1 | 0 | 7 | 2 | 7.00 |
| Kushal Bhurtel | 1.5 | 0 | 10 | 3 | 5.45 |
Result: Nepal won by 56 runs.
Key Performers
Top Performers – Nepal
- Rohit Kumar Paudel (Batter): His unbeaten 56 in the second match provided the backbone for Nepal’s competitive total.
- KC Karan (Bowler): His figures of 3/36 in the first match were instrumental in defending Nepal’s total.
- Kushal Bhurtel (Bowler): He was a key wicket-taker in both matches, taking 5 wickets across two games.
Top Performers – Oman
- Shoaib Khan (Batter): His 45 off 39 balls in the first match was the standout batting performance for Oman.
- Fayyaz Butt (Bowler): His 3/23 in the second match kept Nepal in check during the middle overs.
Notable Moments
- Gulshan Jha’s Explosive Finish in Match 2: Jha’s 40 off 17 balls in the first match provided Nepal the momentum they needed to post a challenging total.
- Sandeep Lamichhane’s Spin Magic: Lamichhane’s economical and wicket-taking spells, especially in the second match, ensured Oman’s batting lineup was constantly under pressure.
- Nepal’s All-round Team Effort: Both matches saw a well-rounded performance from Nepal, with contributions from batters and bowlers alike, showcasing their strength as a team.
Conclusion
The Nepal vs Oman matches in the Canada T20I Tri-Series were action-packed, with Nepal emerging as the stronger team on both occasions. While Oman showed glimpses of their potential, Nepal’s consistency in all departments earned them two comfortable victories, solidifying their standing in the series.
Featured Image – Source
