IPL Auction Players Sold and Unsold List | 2025 Highlights and Insights
The IPL Auction 2025 has once again captured the imagination of cricket fans worldwide. With record-breaking bids, surprising decisions, and intense competition among franchises, the auction set the stage for a thrilling IPL season. Here’s a comprehensive look at the players sold and unsold, team strategies, and key takeaways from this high-stakes event.
Overview of the IPL Auction 2025

Image – Source
Held on 20th December 2024 in Mumbai, the IPL 2025 auction saw fierce bidding wars. The marquee players dominated the early rounds, with Indian stars like Rishabh Pant and Shreyas Iyer breaking all previous records. Franchises showcased unique strategies, balancing experience with fresh talent, and investing heavily in marquee players.
Sold and Unsold Players Complete List of IPL Auction 2025
| Player Name | Nationality | Base Price | Status | Team | Price Sold |
| Arshdeep Singh | India | ₹2 crore | Sold | Punjab Kings | ₹18 crore (RTM) |
| Kagiso Rabada | South Africa | ₹2 crore | Sold | Gujarat Titans | ₹10.75 crore |
| Shreyas Iyer | India | ₹2 crore | Sold | Punjab Kings | ₹26.75 crore |
| Jos Buttler | England | ₹2 crore | Sold | Gujarat Titans | ₹15.75 crore |
| Mitchell Starc | Australia | ₹2 crore | Sold | Delhi Capitals | ₹11.75 crore |
| Rishabh Pant | India | ₹2 crore | Sold | Lucknow Super Giants | ₹27 crore |
| Mohammed Shami | India | ₹2 crore | Sold | Sunrisers Hyderabad | ₹10 crore |
| David Miller | South Africa | ₹1.5 crore | Sold | Lucknow Super Giants | ₹7.5 crore |
| Yuzvendra Chahal | India | ₹2 crore | Sold | Punjab Kings | ₹18 crore |
| Mohammed Siraj | India | ₹2 crore | Sold | Gujarat Titans | ₹12.25 crore |
| Liam Livingstone | England | ₹2 crore | Sold | Royal Challengers Bengaluru | ₹8.75 crore |
| KL Rahul | India | ₹2 crore | Sold | Delhi Capitals | ₹14 crore |
| Harry Brook | England | ₹2 crore | Sold | Delhi Capitals | ₹6 crore |
| Devdutt Padikkal | India | ₹2 crore | Unsold | – | – |
| Aiden Markram | South Africa | ₹2 crore | Sold | Lucknow Super Giants | ₹2 crore |
| Devon Conway | New Zealand | ₹2 crore | Sold | Chennai Super Kings | ₹6.25 crore |
| Rahul Tripathi | India | ₹75 lakh | Sold | Chennai Super Kings | ₹3.4 crore |
| David Warner | Australia | ₹2 crore | Unsold | – | – |
| Jake Fraser-McGurk | Australia | ₹2 crore | Sold | Delhi Capitals | ₹9 crore (RTM) |
| Harshal Patel | India | ₹2 crore | Sold | Sunrisers Hyderabad | ₹8 crore |
| Rachin Ravindra | New Zealand | ₹1.5 crore | Sold | Chennai Super Kings | ₹4 crore (RTM) |
| Ravichandran Ashwin | India | ₹2 crore | Sold | Chennai Super Kings | ₹9.75 crore |
| Venkatesh Iyer | India | ₹2 crore | Sold | Kolkata Knight Riders | ₹23.75 crore |
| Marcus Stoinis | Australia | ₹2 crore | Sold | Punjab Kings | ₹11 crore |
| Mitchell Marsh | Australia | ₹2 crore | Sold | Lucknow Super Giants | ₹3.4 crore |
| Glenn Maxwell | Australia | ₹2 crore | Sold | Punjab Kings | ₹4.2 crore |
| Quinton de Kock | South Africa | ₹2 crore | Sold | Kolkata Knight Riders | ₹3.6 crore |
| Jonny Bairstow | England | ₹2 crore | Unsold | – | – |
| Phil Salt | England | ₹2 crore | Sold | Royal Challengers Bengaluru | ₹11.50 crore |
| Rahmanullah Gurbaz | Afghanistan | ₹2 crore | Sold | Kolkata Knight Riders | ₹2 crore |
| Ishan Kishan | India | ₹2 crore | Sold | Sunrisers Hyderabad | ₹11.25 crore |
| Jitesh Sharma | India | ₹1 crore | Sold | Royal Challengers Bengaluru | ₹11 crore |
| Josh Hazlewood | Australia | ₹2 crore | Sold | Royal Challengers Bengaluru | ₹12.5 crore |
| Prasidh Krishna | India | ₹2 crore | Sold | Gujarat Titans | ₹9.5 crore |
| Avesh Khan | India | ₹2 crore | Sold | Lucknow Super Giants | ₹9.75 crore |
| Anrich Nortje | South Africa | ₹2 crore | Sold | Kolkata Knight Riders | ₹6.5 crore |
| Jofra Archer | England | ₹2 crore | Sold | Rajasthan Royals | ₹12.50 crore |
| Khaleel Ahmed | India | ₹2 crore | Sold | Chennai Super Kings | ₹4.8 crore |
| T Natarajan | India | ₹2 crore | Sold | Delhi Capitals | ₹10.75 crore |
| Trent Boult | New Zealand | ₹2 crore | Sold | Mumbai Indians | ₹12.50 crore |
| Maheesh Theekshana | Sri Lanka | ₹2 crore | Sold | Rajasthan Royals | ₹4.40 crore |
| Rahul Chahar | India | ₹1 crore | Sold | Sunrisers Hyderabad | ₹3.20 crore |
| Adam Zampa | Australia | ₹2 crore | Sold | Sunrisers Hyderabad | ₹2.40 crore |
| Wanindu Hasaranga | Sri Lanka | ₹2 crore | Sold | Rajasthan Royals | ₹5.25 crore |
| Waqar Salamkheil | Afghanistan | ₹75 lakh | Unsold | – | – |
| Noor Ahmed | Afghanistan | ₹2 crore | Sold | Chennai Super Kings | ₹10 crore |
| Atharva Taide | India | ₹30 lakh | Sold | Sunrisers Hyderabad | ₹30 lakh |
| Anmolpreet Singh | India | ₹30 lakh | Unsold | – | – |
| Nehal Wadhera | India | ₹30 lakh | Sold | Punjab Kings | ₹4.20 crore |
| Angkrish Raghuvanshi | India | ₹30 lakh | Sold | Kolkata Knight Riders | ₹3 crore |
| Karun Nair | India | ₹30 lakh | Sold | Delhi Capitals | ₹50 lakh |
| Yash Dhull | India | ₹30 lakh | Unsold | – | – |
| Abhinav Manohar | India | ₹30 lakh | Sold | Sunrisers Hyderabad | ₹3.20 crore |
| Nishant Sindhu | India | ₹30 lakh | Sold | Gujarat Titans | ₹30 lakh |
| Sameer Rizvi | India | ₹30 lakh | Sold | Delhi Capitals | ₹95 lakh |
| Naman Dhir | India | ₹30 lakh | Sold | Rajasthan Royals | ₹3.40 crore |
| Abdul Samad | India | ₹30 lakh | Sold | Lucknow Super Giants | ₹4.20 crore |
| Harpreet Brar | India | ₹30 lakh | Sold | Punjab Kings | ₹1.50 crore |
| Vijay Shankar | India | ₹30 lakh | Sold | Chennai Super Kings | ₹1.20 crore |
| Mahipal Lomror | India | ₹50 lakh | Sold | Gujarat Titans | ₹1.70 crore |
| Ashutosh Sharma | India | ₹30 lakh | Sold | Delhi Capitals | ₹3.80 crore |
| Utkarsh Singh | India | ₹30 lakh | Unsold | – | – |
| Kumar Kushagra | India | ₹30 lakh | Sold | Gujarat Titans | ₹65 lakh |
| Robin Minz | India | ₹30 lakh | Sold | Mumbai Indians | ₹65 lakh |
| Anuj Rawat | India | ₹30 lakh | Sold | Gujarat Titans | ₹30 lakh |
| Aryan Juyal | India | ₹30 lakh | Sold | Lucknow Super Giants | ₹30 lakh |
| Upendra Singh Yadav | India | ₹30 lakh | Unsold | – | – |
| Luvnith Sisodia | India | ₹30 lakh | Unsold | – | – |
| Vishnu Vinod | India | ₹30 lakh | Sold | Punjab Kings | ₹95 lakh |
| Rasikh Salam Dar | India | ₹30 lakh | Sold | Royal Challengers Bengaluru | ₹6 crore |
| Akash Madhwal | India | ₹30 lakh | Sold | Rajasthan Royals | ₹1.20 crore |
| Mohit Sharma | India | ₹30 lakh | Sold | Delhi Capitals | ₹2.20 crore |
| Vijaykumar Vyshak | India | ₹30 lakh | Sold | Punjab Kings | ₹1.80 crore |
| Vaibhav Arora | India | ₹30 lakh | Sold | Kolkata Knight Riders | ₹1.80 crore |
| Yash Thakur | India | ₹30 lakh | Sold | Punjab Kings | ₹1.60 crore |
| Kartik Tyagi | India | ₹40 lakh | Unsold | – | – |
| Simarjeet Singh | India | ₹30 lakh | Sold | Sunrisers Hyderabad | ₹1.50 crore |
| Suyash Sharma | India | ₹30 lakh | Sold | Royal Challengers Bengaluru | ₹2.60 crore |
| Karn Sharma | India | ₹30 lakh | Sold | Mumbai Indians | ₹50 lakh |
| Mayank Markande | India | ₹30 lakh | Sold | Kolkata Knight Riders | ₹30 lakh |
| Piyush Chawla | India | ₹50 lakh | Unsold | – | – |
| Kumar Kartikeya | India | ₹30 lakh | Sold | Rajasthan Royals | ₹30 lakh |
| Manav Suthar | India | ₹30 lakh | Sold | Gujarat Titans | ₹30 lakh |
| Shreyas Gopal | India | ₹30 lakh | Unsold | – | – |
Auction Statistics and Trends
| Category | Count |
| Players Sold | 125 |
| Players Unsold | 30 |
| Costliest Player | Rishabh Pant (₹27 Crore) |
| Highest Team Spending | Punjab Kings (₹105 Crore) |
| Lowest Team Spending | Rajasthan Royals (₹85 Crore) |
Key Strategies of Franchises

Image – Source
- Youth Focus: Teams like Gujarat Titans targeted uncapped and emerging players for long-term investments.
- Star Power: Punjab Kings and Lucknow Super Giants prioritised marquee players with high-impact potential.
- All-Round Balance: Chennai Super Kings focused on seasoned all-rounders like Ravichandran Ashwin and Marcus Stoinis.
Reactions from Fans and Experts
Fans flooded social media with opinions on the auction outcomes. Many applauded Lucknow Super Giants for securing Rishabh Pant, while others questioned the unsold status of stalwarts like David Warner. Experts noted that the franchises are leaning towards youth and fitness over experience.
Conclusion
The IPL 2025 auction delivered unforgettable moments, from record-breaking bids to surprising omissions. Teams are now armed with a mix of seasoned stars and rising talents, ready to battle it out in the upcoming season. Cricket fans can look forward to an electrifying tournament where every penny spent in the auction will be put to the ultimate test on the field.
FAQs About IPL Auction 2025
Who was the costliest player in IPL 2025?
Rishabh Pant became the costliest player in IPL history, sold to Lucknow Super Giants for ₹27 Crore.
Which team spent the most in IPL Auction 2025?
Punjab Kings spent the most, with a total of ₹105 Crore.
Why did David Warner go unsold?
Experts speculate that age and fitness concerns may have deterred franchises.
What is the Right to Match (RTM) card?
The RTM card allows a team to retain a player by matching the highest bid during the auction.
How are base prices decided for players?
Base prices are set by players and approved by the IPL Governing Council.
How many players were sold in the IPL 2025 auction?
A total of 125 players were sold across various teams.
What are the rules for uncapped players?
Uncapped players must register for the auction, and their base price is decided based on their experience and past performances.
Featured Image – Source
