Canada T20I Tri-Series: Fixtures, Results, and Standings
The Canada T20I Tri-Series 2024 was an exciting cricket event featuring Canada, Nepal, and Oman in a series of thrilling matches. Hosted in Canada, this tri-nation tournament delivered intense cricket action from September 28 to October 3, 2024, showcasing top performances from all three teams.
Let’s dive into the key fixtures, match results, and standings of the Canada T20I Tri-Series.
Fixtures and Results
| Date | Match | Result | Winner |
| September 28, 2024 | 1. Canada vs Nepal | Canada 123/8 (20) vs Nepal 109/10 (19) | Canada won by 14 runs |
| September 29, 2024 | 2. Oman vs Nepal | Oman 139/10 (19.1) vs Nepal 176/6 (20) | Nepal won by 37 runs |
| September 30, 2024 | 3. Canada vs Oman | Canada 106/10 (19.5) vs Oman 107/2 (15) | Oman won by 8 wickets |
| October 1, 2024 | 4. Canada vs Nepal | Canada 140/6 (19.3) vs Nepal 139/6 (20) | Canada won by 4 wickets |
| October 2, 2024 | 5. Oman vs Nepal | Oman 101/10 (17.5) vs Nepal 157/7 (20) | Nepal won by 56 runs |
| October 3, 2024 | 6. Canada vs Oman | Canada 83/5 (14.1) vs Oman 82/10 (19.4) | Canada won by 5 wickets |
Canada ended the tournament on a high with a convincing win over Oman. Chasing 83, Canada comfortably reached the target with 5 wickets in hand, sealing their spot at the top of the points table.
Points Table
| Team | Played | Win | Loss | Draw | N/R | Points | NET RR | For | Against |
| Canada | 4 | 3 | 1 | 0 | 0 | 6 | 0.309 | 452/73.4 | 437/75 |
| Nepal | 4 | 2 | 2 | 0 | 0 | 4 | 0.935 | 581/80 | 503/79.3 |
| Oman | 4 | 1 | 3 | 0 | 0 | 2 | -1.318 | 429/75 | 522/74.1 |
Summary of Team Performances
- Canada topped the table with 3 wins out of 4 matches. Their bowling unit played a crucial role in defending low totals, and their ability to handle pressure in tight games earned them the top spot.
- Nepal displayed strong batting performances, particularly in their victories over Oman. However, two close losses to Canada prevented them from finishing at the top of the standings.
- Oman struggled throughout the tournament, winning only one match. Their inconsistent batting line-up and inability to defend totals were key factors in their 3 defeats.
Canada T20I Tri-Series 2024 – Most Runs
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 1. Aqib Ilyas | 4 | 4 | – | 112 | 53 | 28.00 | 120 | 93.33 | – | 1 | 2 | 10 |
| 2. Rohit Kumar Paudel | 4 | 4 | 1 | 99 | 56 | 33.00 | 94 | 105.32 | – | 1 | 6 | 4 |
| 3. Anil Sah | 4 | 4 | – | 88 | 41 | 22.00 | 61 | 144.26 | – | – | 6 | 8 |
| 4. Shoaib Khan | 4 | 4 | 1 | 84 | 45 | 28.00 | 79 | 106.33 | – | – | 6 | 5 |
| 5. Aasif Sheikh | 4 | 4 | – | 81 | 30 | 20.25 | 75 | 108.00 | – | – | 5 | 5 |
| 6. Saad Bin Zafar | 4 | 3 | 1 | 71 | 33 | 35.50 | 55 | 129.09 | – | – | 1 | 8 |
| 7. Nicholas Kirton | 4 | 4 | – | 69 | 26 | 17.25 | 65 | 106.15 | – | – | 4 | 4 |
| 8. Kushal Malla | 4 | 4 | – | 65 | 30 | 16.25 | 78 | 83.33 | – | – | 4 | 2 |
| 9. Gulshan Jha | 3 | 3 | 2 | 65 | 40 | 65.00 | 37 | 175.68 | – | – | 5 | 3 |
| 10. Dilpreet Bajwa | 4 | 4 | – | 53 | 25 | 13.25 | 55 | 96.36 | – | – | – | 6 |
Canada T20I Tri-Series 2024 – Top Wicket Takers
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
| 1. Sandeep Lamichhane | 4 | 4 | 16 | 84 | 8 | 3/29 | 10.50 | 5.25 | 12.00 | – | – | 1 |
| 2. Aqib Ilyas | 4 | 4 | 15 | 94 | 8 | 3/32 | 11.75 | 6.27 | 11.25 | – | – | – |
| 3. Fayyaz Butt | 3 | 3 | 12 | 77 | 6 | 3/23 | 12.83 | 6.42 | 12.00 | – | – | – |
| 4. Parveen Kumar Dhull | 4 | 4 | 15 | 70 | 5 | 3/9 | 14.00 | 4.67 | 18.00 | – | – | – |
| 5. Saad Bin Zafar | 4 | 4 | 15 | 71 | 5 | 3/13 | 14.20 | 4.73 | 18.00 | – | – | – |
| 6. Akhil Kumar | 4 | 3 | 8.4 | 64 | 5 | 3/20 | 12.80 | 7.38 | 10.40 | – | – | – |
| 7. Kaleemullah | 4 | 4 | 13.5 | 105 | 5 | 2/15 | 21.00 | 7.59 | 16.60 | – | – | – |
| 8. Kushal Bhurtel | 4 | 2 | 4.5 | 42 | 5 | 3/10 | 8.40 | 8.69 | 5.80 | – | – | – |
| 9. Harsh Thaker | 4 | 4 | 13 | 60 | 4 | 2/17 | 15.00 | 4.62 | 19.50 | – | – | – |
| 10. Kaleem Sana | 4 | 4 | 14 | 96 | 4 | 4/26 | 24.00 | 6.86 | 21.00 | 1 | – | – |
Team Statistics
| Team | RUNS | 100s | 50s | WKS |
| Nepal | 581 | 0 | 1 | 34 |
| Canada | 452 | 0 | 0 | 28 |
| Oman | 429 | 0 | 1 | 28 |
These tables highlight the top individual and team performances in the Canada T20I Tri-Series 2024, showing the most runs, leading wicket-takers, and team statistics across the series.
Conclusion
The Canada T20I Tri-Series was a thrilling showcase of T20 cricket, with Canada emerging as the dominant force. Each team displayed moments of brilliance, but it was Canada’s consistency that led them to the top of the standings.
Nepal, despite some excellent individual performances, couldn’t quite match Canada in key moments. Oman, while showing glimpses of potential, will look to improve in future tournaments.
This series highlighted the growing talent in associate nations, promising exciting future matchups in international T20 cricket.
Stay tuned for more updates on the world of cricket!
